2011 UTAH Regional Matches
Time Match Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
9:31 AM 1 3230 3405 2594 3241 1566 3289 18 15
9:39 AM 2 3810 3006 399 3483 1695 3239 66 0
9:46 AM 3 2484 3682 1696 3513 3243 3374 0 3
9:54 AM 4 2993 3716 3665 3245 1891 841 29 6
10:03 AM 5 3013 3225 3191 3288 3644 3334 2 0
10:14 AM 6 2122 3374 3289 2993 3810 3245 75 24
10:21 AM 7 2484 3239 3241 3013 2594 3682 19 0
10:28 AM 8 3243 3716 3006 1695 3405 1566 0 0
10:34 AM 9 3513 3191 3665 3230 2122 3225 0 63
10:44 AM 10 3644 3334 1696 1891 399 3288 0 50
10:51 AM 11 841 3810 3239 3483 3013 3513 0 37
10:59 AM 12 1566 2122 3716 1891 3191 3644 54 17
11:07 AM 13 3374 3288 3006 3230 1696 399 0 10
11:14 AM 14 3334 3241 3245 841 3289 3225 21 0
11:21 AM 15 3483 2993 2594 3682 1695 3665 60 0
11:29 AM 16 2484 3405 3334 3243 3245 3241 0 2
11:37 AM 17 3288 3013 3239 3716 1695 3513 1 0
11:43 AM 18 3225 1566 3405 2993 3230 841 0 77
11:50 AM 19 2484 3483 3243 3665 3644 399 18 60
1:01 PM 20 1891 1696 3289 2594 3191 3006 6 0
1:10 PM 21 3374 3682 3225 2122 3810 3239 6 24
1:15 PM 22 3644 1695 3243 3289 399 3013 0 3
1:22 PM 23 3334 3230 3006 2594 2484 1566 21 0
1:34 PM 24 3682 3810 1891 1696 3405 841 0 6
1:42 PM 25 3483 3665 3288 3374 2993 3191 3 42
1:53 PM 26 3245 2122 3513 3241 3716 1696 60 11
1:59 PM 27 2993 1891 1566 3243 3230 3665 40 0
2:07 PM 28 3191 2484 841 3483 3716 3374 30 15
2:14 PM 29 399 3682 3288 3241 3334 2122 36 64
2:21 PM 30 3245 3239 2594 3289 3810 3513 30 0
2:31 PM 31 3225 1695 3013 3644 3405 3006 4 0
2:37 PM 32 1891 3374 3241 3243 2122 2993 18 64
2:44 PM 33 3239 3006 3513 3483 3245 1566 1 36
2:52 PM 34 841 3334 3013 399 3716 3191 5 72
3:00 PM 35 3682 3289 3405 3230 3288 1695 0 0
3:10 PM 36 1696 3225 2594 2484 3810 3644 36 0
3:20 PM 37 3665 841 1566 3288 3191 3241 0 0
3:28 PM 38 3483 1696 1891 3289 2484 3006 60 0
3:36 PM 39 3013 2122 3405 3334 3665 3239 0 0
3:42 PM 40 1695 3245 399 3230 3374 3644 57 18
3:51 PM 41 2594 3716 3810 3682 2993 3513 0 40
4:01 PM 42 3243 3013 1891 3225 3006 3245 28 0
4:05 PM 43 3191 3289 3239 2993 3405 3334 2 36
4:14 PM 44 2122 3644 841 3665 3374 2594 63 6
4:21 PM 45 3230 3810 3241 3716 3483 3682 1 33
4:27 PM 46 3243 399 1566 3513 1696 3288 64 12
9:25 AM 47 1695 2122 3810 2484 3225 1891 67 0
9:31 AM 48 3289 3644 3483 3245 3405 3288 6 0
9:40 AM 49 1566 1695 3374 3334 3682 3191 19 0
9:47 AM 50 3241 1696 2993 399 3239 3225 60 41
9:54 AM 51 3006 841 3513 3013 2484 3665 36 2
10:01 AM 52 3716 3230 3239 2594 3243 3334 0 3
10:09 AM 53 3225 2993 3644 1696 3006 1566 21 34
10:17 AM 54 3243 3191 3288 841 2122 2594 2 63
10:25 AM 55 3289 3230 2484 3716 3810 3013 18 3
10:34 AM 56 3245 3682 3665 3513 1891 1695 0 18
10:44 AM 57 3374 3405 399 3483 3241 3225 55 35
10:51 AM 58 3289 3716 3334 3682 3006 3665 4 1
10:58 AM 59 3191 3245 1695 1696 3810 3243 0 32
11:04 AM 60 2993 3288 2484 1891 3405 3239 3 18
11:11 AM 61 3513 2594 3644 3374 841 3241 8 26
11:17 AM 62 399 3483 2122 3013 1566 3230 126 8
Elimination Matches
Time Description Match Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score
1:04 PM Qtr 1-1 1 3239 2122 399 3716 3374 2594 87 18
1:11 PM Qtr 2-1 2 1891 3483 1695 3230 3513 3241 50 20
1:21 PM Qtr 3-1 3 2993 3405 1696 3334 3013 3245 56 15
1:28 PM Qtr 4-1 4 3191 3243 841 1566 3006 3289 3 5
1:34 PM Qtr 1-2 5 2122 399 3239 3374 3716 2594 90 18
1:40 PM Qtr 2-2 6 1695 1891 3483 3241 3230 3513 6 8
1:48 PM Qtr 3-2 7 3405 2993 1696 3013 3245 3334 0 6
1:54 PM Qtr 4-2 8 3243 3191 841 3289 1566 3006 10 3
2:03 PM Qtr 2-3 10 3483 1891 1695 3513 3230 3241 33 24
2:12 PM Qtr 3-3 11 1696 2993 3405 3245 3334 3013 57 0
2:24 PM Qtr 4-3 12 3191 3243 841 3810 1566 3289 29 0
2:32 PM Semi 1-1 13 399 3239 2122 3483 1891 1695 106 30
2:41 PM Semi 2-1 14 1696 2993 3405 3243 3191 841 36 0
2:47 PM Semi 1-2 15 2122 3239 399 1891 3483 1695 115 27
2:55 PM Semi 2-2 16 3405 1696 2993 841 3191 3243 3 4
3:09 PM Semi 2-3 18 3405 2993 1696 3191 841 3243 45 0
3:22 PM Final 1-1 19 399 2122 3239 3405 1696 2993 110 6
3:39 PM Final 1-2 20 399 2122 3239 2993 3405 1696 98 27